







No products in the cart.
No products in the cart.








| Model Number | SK-5801S | SK-4801S |
|---|---|---|
| LED Power | 80W | 50W |
| Luminous Flux | 14,400LM | 9,000LM |
| Solar Panel | 440W + 26W | 280W + 26W |
| LiFePO4 Battery | 25.6V 921WH | 12.8V 768WH |
SK-5801S
SK-4801S
The Aluminium Vertical Solar Lighting Pole (SKYBEAM Series) is a modern solar street lighting solution that combines clean design with dependable outdoor performance. Its vertical solar panel layout improves wind resistance, reduces dust build-up, and prevents snow accumulation, ensuring efficient charging in every season. Powered by a high-efficiency solar module and durable lithium battery, it delivers reliable night-time lighting with 3–5 days of backup even in extreme weather conditions.
Built using strong stretch-aluminium construction, the pole offers excellent durability while maintaining a sleek architectural finish. The modular solar design supports multiple height options to suit different project requirements. A smart wireless system with Zhaga socket enables remote monitoring of battery voltage, charging status and power usage. Users can also control ON/OFF operation and dimming modes, making it an ideal eco-friendly choice for parks, pathways, residential areas and public spaces.

Quality lithium battery provides long runtime, stable power and lower maintenance.

PIR or microwave sensing reduces power use, extending autonomy and battery runtime.

Vertical panels avoid snow build-up, helping maintain charging performance in winter.

Curved layout captures sunlight throughout the day for more consistent charging output.

Protected structure reduces impact risk compared to exposed glass-top solar panels.

Smaller wind-facing area improves stability and supports strong wind conditions.
| Model | SK-5801S | SK-5802L | SK-5802X | SK-4801L |
|---|---|---|---|---|
| LED Power | 50 Watt | 40Watt * 2Pcs | 50Watt * 2Pcs | 50 Watt |
| Luminous Flux | 9,000lm | 7,200LM * 2Pcs | 9,000lm * 2Pcs | 9,000lm |
| CCT Range | 2200K~6500K | ● | ● | ● |
| Beam Angle | LEDil Optics | ● | ● | ● |
| Battery Capacity | 25.6V 921WH | 25.6V 921WH | 25.6V 1228WH | 12.8V 768WH |
| Autonomy | 3~5 days | ● | ● | ● |
| Solar Controller | 97% MPPT | ● | ● | ● |
| Motion Sensor | PIR / Microwave | ● | ● | ● |
| Wireless Control | Optional | ● | ● | ● |
| Hybrid Version | Optional | ● | ● | ● |
| Pole Height | 5,800mm | 5,800mm | 5,800mm | 4,800mm |
| Solar Panel | 440W + 26W | 440W + 55W | 500W + 52W | 280W + 26W |
| Fixture Colour | Grey / Black | ● | ● | ● |
| Pole Material | Aluminium Alloy | ● | ● | ● |
| Certificates | CE, ROHS, CB | ● | ● | ● |
| Warranty | 5 Years | ● | ● | ● |
SK-5801S
SK-5802L
SK-5802X
SK-4801L