







No products in the cart.
No products in the cart.








| Model Number | SK-4202L | SK-4801L |
|---|---|---|
| LED Power | 20W*2Pcs | 50W |
| Luminous Flux | 3,600lm*2Pcs | 9,000lm |
| Solar Panel | 280W+55W | 280W+26W |
| LiFePO4 Battery | 12.8V 768WH | 12.8V 768WH |
SK-4202L
SK-4801L
The Integrated Vertical Solar Pole Light (SKYBEAM Series) combines sleek design with high-performance solar technology for modern outdoor lighting projects. Its vertical solar panel improves wind resistance, reduces dust build-up, and prevents snow accumulation, helping maintain strong charging efficiency all year round. Powered by a high-efficiency solar module and durable lithium battery, it delivers reliable night-time illumination with 3–5 days of backup even in extreme weather conditions.
Built with strong stretch-aluminium construction and a modular system, it can be supplied in different heights to suit various installations. A smart wireless control system with Zhaga socket allows remote monitoring of battery status, charging performance and power usage. Users can also manage ON/OFF operation and dimming to optimise energy savings. Ideal for parks, residential areas and public spaces, SKYBEAM offers an eco-friendly solution with premium visual appeal.

Quality lithium battery provides long runtime, stable power and lower maintenance.

PIR or microwave sensing reduces power use, extending autonomy and battery runtime.

Vertical panels avoid snow build-up, helping maintain charging performance in winter.

Curved layout captures sunlight throughout the day for more consistent charging output.

Protected structure reduces impact risk compared to exposed glass-top solar panels.

Smaller wind-facing area improves stability and supports strong wind conditions.
| Model | SK-4202L | SK-4801L | SK-5802L | SK-5802X |
|---|---|---|---|---|
| LED Power | 20Watt * 2Pcs | 50 Watt | 40Watt * 2Pcs | 50Watt * 2Pcs |
| Luminous Flux | 3,600lm * 2Pcs | 9,000lm | 7,200lm * 2Pcs | 9,000lm * 2Pcs |
| CCT Range | 2200K~6500K | ● | ● | ● |
| Beam Angle | LEDil Optics | ● | ● | ● |
| Battery Capacity | 12.8V 768WH | ● | 25.6V 921WH | 25.6V 1228WH |
| Autonomy | 3~5 days | ● | ● | ● |
| Solar Controller | 97% MPPT | ● | ● | ● |
| Motion Sensor | PIR / Microwave | ● | ● | ● |
| Wireless Control | Optional | ● | ● | ● |
| Hybrid Version | Optional | ● | ● | ● |
| Pole Height | 4,200mm | 4,800mm | 5,800mm | ● |
| Solar Panel | 280W + 55W | 280W + 26W | 440W + 55W | 500W + 52W |
| Fixture Colour | Grey / Black | ● | ● | ● |
| Pole Material | Aluminium Alloy | ● | ● | ● |
| Certificates | CE, ROHS, CB | ● | ● | ● |
| Warranty | 5 Years | ● | ● | ● |
SK-4202L
SK-4801L
SK-5802L
SK-5802X