







No products in the cart.
No products in the cart.








3.5~10M | Sleek Design | Wind-Resistant
| Model Number | SK-3201L | SK-3801L |
|---|---|---|
| LED Power | 20W | 30W |
| Luminous Flux | 3,600lm | 5,400lm |
| Solar Panel | 220W+26W | 220W+26W |
| LiFePO4 Battery | 12.8V 460WH | 12.8V 615WH |
SK-3201L
SK-3801L
The 3.8M Vertical Solar Lighting Column (SKYBEAM Series) is a modern solar pole designed to deliver reliable performance with a clean, architectural look. Its vertically mounted solar panel improves wind resistance, reduces dust build-up, and prevents snow accumulation for stable winter charging. Powered by a high-efficiency solar module and durable lithium battery, it provides dependable lighting with 3–5 days of backup in extreme weather.
Built with stretch-aluminium construction and a modular design, SKYBEAM is available in multiple height options to suit different project requirements. A smart wireless system with Zhaga socket enables remote monitoring of battery status, charging and energy usage. Users can also control ON/OFF, dimming and operating modes for better efficiency. Ideal for parks, residential areas and public spaces, it blends beautifully into any landscape while delivering eco-friendly illumination.

Quality lithium battery provides long runtime, stable power and lower maintenance.

PIR or microwave sensing reduces power use, extending autonomy and battery runtime.

Vertical panels avoid snow build-up, helping maintain charging performance in winter.

Curved layout captures sunlight throughout the day for more consistent charging output.

Protected structure reduces impact risk compared to exposed glass-top solar panels.

Smaller wind-facing area improves stability and supports strong wind conditions.
| Model | SK-3201L | SK-3801L | SK-4202L | SK-4801L |
|---|---|---|---|---|
| LED Power | 20 Watt | 30 Watt | 20Watt*2Pcs | 50 Watt |
| Luminous Flux | 3,600lm | 5,400lm | 3,600lm*2Pcs | 9,000lm |
| CCT Range | 2200K~6500K | ● | ● | ● |
| Beam Angle | LEDil Optics | ● | ● | ● |
| Battery Capacity | 12.8V 460WH | 12.8V 615WH | 12.8V 768WH | 12.8V 768WH |
| Autonomy | 3~5 days | ● | ● | ● |
| Solar Controller | 97% MPPT | ● | ● | ● |
| Motion Sensor | PIR / Microwave | ● | ● | ● |
| Wireless Control | Optional | ● | ● | ● |
| Hybrid Version | Optional | ● | ● | ● |
| Pole Height | 3,200mm | 3,800mm | 4,200mm | 4,800mm |
| Solar Panel | 220W + 26W | 220W + 26W | 280W + 52W | 280W + 26W |
| Fixture Colour | Grey / Black | ● | ● | ● |
| Pole Material | Aluminium Alloy | ● | ● | ● |
| Certificates | CE, ROHS, CB | ● | ● | ● |
| Warranty | 5 Years | ● | ● | ● |
SK-3201L
SK-3801L
SK-4202L
SK-4801L