







No products in the cart.
No products in the cart.








IP65 | Long Lifetime | Compact Design
| Model | E Series | K Series |
|---|---|---|
| Battery Capacity | 25.6V 60AH | 25.6V 90AH |
| Battery Cell | 32140/32700 | ● |
| Lifetime@D.OD 50% | 6000 cycles | ● |
| Warranty | 5 Years | ● |
E Series
K Series
The E Series Lithium Battery Cylinder (EK Series) is a high-performance energy storage solution designed to integrate neatly inside lamp poles for a cleaner and more secure installation. Built for outdoor reliability, it is ideal for solar streetlights, solar CCTV systems and solar advertising displays, providing stable power support for modern infrastructure projects. The durable aluminium alloy casing offers excellent protection and long-term strength in demanding environments.
With an IP67 waterproof rating, the EK Series is engineered to withstand harsh weather and outdoor conditions. Capacity can be customised to match different project requirements, ensuring flexible system design and dependable autonomy. Suitable for both outdoor applications and fast backup power supply needs, this battery cylinder delivers efficient performance with a professional finish. A future-ready solution for projects that demand durability, safety and reliability.

Efficient solar control supports faster charging and stable battery performance.

Unified structure speeds up installation and makes servicing faster and easier.

Pole-integrated design protects the battery from weather, theft and vandalism.

Built inside the pole to keep ground space clear and the site area tidy.

Hidden battery design delivers a cleaner look for modern streets and communities.

Pole enclosure improves cooling, helping maintain performance and extend battery life.
| Model | E1236 | E1260 | E1290 | E2560 |
|---|---|---|---|---|
| Battery Cell | 6000mA 3.2V 32700 | ● | ● | ● |
| Nominal Capacity | 12.8V 36AH | 12.8V 60AH | 12.8V 90AH | 25.6V 60AH |
| Battery Cell Qty | 24 pieces | 40 pieces | 52 pieces | 80 pieces |
| Array Mode | 6P4S | 10P4S | 13P4S | 10P9S |
| Dimension (L*W*H) | 320*125*108mm | 510*125*108mm | 710*125*108mm | 920*125*108mm |
| Net Weight | 4.10Kg | 5.30Kg | 8.20Kg | 12.50Kg |
| Charge Mode | C.C + C.V | ● | ● | ● |
| Charge Cut-off Vol | 14.6±0.05V | ● | ● | ● |
| Discharge Cut-off Vol | 11±0.05V | ● | ● | ● |
| Lifetime | 4,000 cycles | ● | ● | ● |
| Default D.O.D | 60% | ● | ● | ● |
| Storage Temp. | 5℃–35℃ | ● | ● | ● |
| Operating Temp. | -10℃–45℃ | ● | ● | ● |
| Warranty | 3 Years | ● | ● | ● |
E1236
E1260
E1290
E2560