







No products in the cart.
No products in the cart.








| Model Number | SK-4801L | SK-4802X |
|---|---|---|
| LED Power | 50W | 25W*2Pcs |
| Luminous Flux | 9,000lm | 4,500lm*2Pcs |
| Solar Panel | 280W+26W | 360W+52W |
| LiFePO4 Battery | 12.8V 768WH | 12.8V 845WH |
SK-4801L
SK-4802X
The High Power Vertical Solar Pole Light (SKYBEAM Series) is built for projects that demand strong, reliable outdoor illumination with a clean and modern design. Its vertically mounted solar panel improves wind resistance, minimises dust build-up, and prevents snow accumulation, ensuring stable charging in all seasons. Powered by a high-efficiency solar module and durable lithium battery, it delivers dependable lighting with 3–5 days of backup even during extreme weather conditions.
Designed with a robust stretch-aluminium pole and modular solar structure, SKYBEAM can be supplied in various heights to meet different site requirements. The smart wireless system with Zhaga socket enables remote monitoring of battery voltage, charging status, and energy usage. Users can also control ON/OFF operation, dimming, and lighting modes for maximum efficiency. Ideal for parks, roads, public spaces, and residential areas, it provides eco-friendly performance with premium architectural appeal.

Quality lithium battery provides long runtime, stable power and lower maintenance.

PIR or microwave sensing reduces power use, extending autonomy and battery runtime.

Vertical panels avoid snow build-up, helping maintain charging performance in winter.

Curved layout captures sunlight throughout the day for more consistent charging output.

Protected structure reduces impact risk compared to exposed glass-top solar panels.

Smaller wind-facing area improves stability and supports strong wind conditions.
| Model | SK-4801L | SK-4802X | SK-4802L | SK-5801S |
|---|---|---|---|---|
| LED Power | 50 Watt | 25Watt * 2Pcs | 30Watt * 2Pcs | 80 Watt |
| Luminous Flux | 9,000lm | 4,500lm * 2Pcs | 5,400lm * 2Pcs | 14,400lm |
| CCT Range | 2200K~6500K | ● | ● | ● |
| Beam Angle | LEDil Optics | ● | ● | ● |
| Battery Capacity | 12.8V 768WH | 12.8V 845WH | ● | 25.6V 921WH |
| Autonomy | 3~5 days | ● | ● | ● |
| Solar Controller | 97% MPPT | ● | ● | ● |
| Motion Sensor | PIR / Microwave | ● | ● | ● |
| Wireless Control | Optional | ● | ● | ● |
| Hybrid Version | Optional | ● | ● | ● |
| Pole Height | 4,800mm | ● | ● | 5,800mm |
| Solar Panel | 280W + 26W | 360W + 52W | 440W + 55W | 440W + 26W |
| Fixture Colour | Grey / Black | ● | ● | ● |
| Pole Material | Aluminium Alloy | ● | ● | ● |
| Certificates | CE, ROHS, CB | ● | ● | ● |
| Warranty | 5 Years | ● | ● | ● |
SK-4801L
SK-4802X
SK-4802L
SK-5801S