







No products in the cart.
No products in the cart.








| Model Number | SK-4202L | SK-4801L |
|---|---|---|
| LED Power | 20W*2Pcs | 50W |
| Luminous Flux | 3,600lm*2Pcs | 9,000lm |
| Solar Panel | 280W+52W | 280W+26W |
| LiFePO4 Battery | 12.8V 768WH | 12.8V 768WH |
SK-4202L
SK-4801L
The Dual Head Vertical Solar Lighting Pole (SKYBEAM Series) is a premium outdoor lighting solution designed for maximum coverage with a modern, integrated look. Its vertical solar panel design delivers strong wind resistance, low dust build-up and zero snow accumulation in winter, ensuring reliable charging all year round. Equipped with a high-efficiency solar module and long-life lithium battery, it provides stable illumination with 3–5 days of backup even in extreme weather.
The dual-head configuration increases light distribution, making it ideal for wider paths, entrances, parks and public areas. Built with durable stretch-aluminium construction and a modular system, it can be supplied in different heights to meet project needs. A smart wireless system with Zhaga socket supports remote monitoring of battery voltage, charging performance and power usage. Users can also control ON/OFF operation and dimming, delivering efficient, eco-friendly lighting with a sleek architectural finish.

Quality lithium battery provides long runtime, stable power and lower maintenance.

PIR or microwave sensing reduces power use, extending autonomy and battery runtime.

Vertical panels avoid snow build-up, helping maintain charging performance in winter.

Curved layout captures sunlight throughout the day for more consistent charging output.

Protected structure reduces impact risk compared to exposed glass-top solar panels.

Smaller wind-facing area improves stability and supports strong wind conditions.
| Model | SK-4202L | SK-4801L | SK-4802X | SK-5802X |
|---|---|---|---|---|
| LED Power | 20Watt*2Pcs | 50 Watt | 25Watt*2Pcs | 50Watt*2Pcs |
| Luminous Flux | 3,600lm*2Pcs | 9,000lm | 4,500lm*2Pcs | 9,000lm*2Pcs |
| CCT Range | 2200K~6500K | ● | ● | ● |
| Beam Angle | LEDil Optics | ● | ● | ● |
| Battery Capacity | 12.8V 768WH | 12.8V 768WH | 12.8V 845WH | 25.6V 1228WH |
| Autonomy | 3~5 days | ● | ● | ● |
| Solar Controller | 97% MPPT | ● | ● | ● |
| Motion Sensor | PIR / Microwave | ● | ● | ● |
| Wireless Control | Optional | ● | ● | ● |
| Hybrid Version | Optional | ● | ● | ● |
| Pole Height | 4,200mm | ● | ● | 5,800mm |
| Solar Panel | 280W + 52W | 280W + 26W | 360W + 52W | 500W + 52W |
| Fixture Colour | Grey / Black | ● | ● | ● |
| Pole Material | Aluminium Alloy | ● | ● | ● |
| Certificates | CE, ROHS, CB | ● | ● | ● |
| Warranty | 5 Years | ● | ● | ● |
SK-4202L
SK-4801L
SK-4802X
SK-5802X