







No products in the cart.
No products in the cart.








| Model Number | SK-4802L | SK-3801L |
|---|---|---|
| LED Power | 30W * 2Pcs | 30W |
| Luminous Flux | 5,400LM * 2Pcs | 5,400lm |
| Solar Panel | 440W + 55W | 220W + 26W |
| LiFePO4 Battery | 12.8V 845WH | 12.8V 615WH |
SK-4802L
SK-3801L
The 4.8m Dual Arms Vertical Solar Street Light (SKYBEAM Series) is a high-performance solar pole designed to deliver wider light coverage with a sleek, modern finish. Its vertical solar panel structure offers excellent wind resistance, reduces dust build-up, and prevents snow accumulation, ensuring consistent charging year-round. Powered by a high-efficiency solar module and long-life lithium battery, it provides reliable illumination with 3–5 days of backup even in extreme weather.
The dual arm design improves light distribution, making it ideal for roadways, parks, entrances, pathways and public spaces. Built with durable stretch-aluminium construction and a modular configuration, it can be supplied to suit different project requirements. A smart wireless system with Zhaga socket supports remote monitoring of battery voltage, charging status and power usage. Users can also manage ON/OFF control and dimming modes for efficient, eco-friendly street lighting.

Quality lithium battery provides long runtime, stable power and lower maintenance.

PIR or microwave sensing reduces power use, extending autonomy and battery runtime.

Vertical panels avoid snow build-up, helping maintain charging performance in winter.

Curved layout captures sunlight throughout the day for more consistent charging output.

Protected structure reduces impact risk compared to exposed glass-top solar panels.

Smaller wind-facing area improves stability and supports strong wind conditions.
| Model | SK-4802L | SK-4801L | SK-4202L | SK-4802X |
|---|---|---|---|---|
| LED Power | 30W * 2Pcs | 50 Watt | 20Watt * 2Pcs | 25W * 2Pcs |
| Luminous Flux | 5,400LM * 2Pcs | 9,000LM | 3,600lm * 2Pcs | 4,500LM * 2Pcs |
| CCT Range | 2200K~6500K | ● | ● | ● |
| Beam Angle | LEDil Optics | ● | ● | ● |
| Battery Capacity | 12.8V 845WH | 12.8V 768WH | 12.8V 768WH | 12.8V 845WH |
| Autonomy | 3~5 days | ● | ● | ● |
| Solar Controller | 97% MPPT | ● | ● | ● |
| Motion Sensor | PIR / Microwave | ● | ● | ● |
| Wireless Control | Optional | ● | ● | ● |
| Hybrid Version | Optional | ● | ● | ● |
| Pole Height | 4,800mm | 4,800mm | 4,200mm | 4,800mm |
| Solar Panel | 440W + 55W | 280W + 26W | 280W + 52W | 360W + 52W |
| Fixture Colour | Grey / Black | ● | ● | ● |
| Pole Material | Aluminium Alloy | ● | ● | ● |
| Certificates | CE, ROHS, CB | ● | ● | ● |
| Warranty | 5 Years | ● | ● | ● |
SK-4802L
SK-4801L
SK-4202L
SK-4802X