







No products in the cart.
No products in the cart.








IP65 | Long Lifetime | Compact Design
| Model | K Series | E Series |
|---|---|---|
| Battery Capacity | 25.6V 90AH | 25.6V 60AH |
| Battery Cell | 32140/32700 | ● |
| Lifetime@D.OD 50% | 6000 cycles | ● |
| Warranty | 5 Years | ● |
K Series
E Series
The K Series Lithium Battery Cylinder (EK Series) is a premium energy storage solution designed to fit neatly inside lamp poles for a clean, secure and space-saving installation. Built for demanding outdoor projects, it is ideal for solar street lighting, solar CCTV systems and solar advertising displays, providing stable power support in any environment. The strong aluminium alloy housing delivers excellent protection and long-term durability for professional applications.
With an IP67 waterproof rating, the K Series is engineered to perform reliably in harsh weather and challenging conditions. Its customisable capacity allows the system to match different project power requirements with ease. Suitable for outdoor use and fast back-up energy supply, it offers high performance with minimal maintenance. A smart, future-ready battery solution for modern solar infrastructure projects.

Efficient solar control supports faster charging and stable battery performance.

Unified structure speeds up installation and makes servicing faster and easier.

Pole-integrated design protects the battery from weather, theft and vandalism.

Built inside the pole to keep ground space clear and the site area tidy.

Hidden battery design delivers a cleaner look for modern streets and communities.

Pole enclosure improves cooling, helping maintain performance and extend battery life.
| Model | K1260 | K1290 | K2460 | K2490 |
|---|---|---|---|---|
| Battery Cell | 15A 3.2V 32140 | ● | ● | ● |
| Nominal Capacity | 12.8V 60AH | 12.8V 90AH | 12.8V 90AH | 25.6V 90AH |
| Battery Cell Qty | 16 pieces | 24 pieces | 32 pieces | 40 pieces |
| Array Mode | 4P4S | 6P4S | 8P4S | 5P8S |
| Dimension (L*W*H) | L340*D150mm | L620*D150mm | L620*D150mm | L1200*D150mm |
| Net Weight | 5.50Kg | 7.80Kg | 10.30Kg | 15.50Kg |
| Charge Mode | C.C + C.V | ● | ● | ● |
| Charge Cut-off Vol | 29.2±0.05V | ● | ● | ● |
| Discharge Cut-off Vol | 22±0.05V | ● | ● | ● |
| Lifetime | 4,000 cycles | ● | ● | ● |
| Default D.O.D | 60% | ● | ● | ● |
| Storage Temp. | 5℃~35℃ | ● | ● | ● |
| Operating Temp. | -10℃~45℃ | ● | ● | ● |
| Warranty | 3 Years | ● | ● | ● |
K1260
K1290
K2460
K2490